39.5 MPG 7.5 litres/100km 193.8 g/km

2004 Mg Zt-t Diesel 136 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2004 Mg Zt-t Diesel 136 cars.

average fuel consumption is 39.5 MPG or 7.5 litres/100km

and average CO2 output is 193.8 g/km

based on 2051 models.

Data table - click on a title to order by column:

Page 4 of 52, showing 40 cars out of 2051 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 28.6 259 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2022 28.6 259 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2022 28.6 259 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 249PS AWD Auto LWB 2020 28.7 258 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 275PS AWD Auto LWB 2020 28.7 258 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 249PS AWD Auto LWB 2021 28.7 258 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 275PS AWD Auto LWB 2021 28.7 258 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 249PS AWD Auto LWB 2022 28.7 258 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 275PS AWD Auto LWB 2022 28.7 258 Compare?
MAZDA Mazda6 (2004 MY) 2.3 AWD Estate 2006 26.2 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
FORD 2.5i V6 Estate (18 inch tyre) 2004 26.4 256 Compare?
FORD 2.5i V6 Estate (18 inch tyre) 2005 26.4 256 Compare?
FORD 2.5i V6 Estate (18 inch tyre) 2006 26.4 256 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 7-seat HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2019 28.9 256 Compare?
LAND ROVER Range Rover, 19MY 3.0 V6 Diesel 249PS AWD Auto SWB HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover, 19MY 3.0 V6 Diesel 275PS AWD Auto SWB HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2021 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2021 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
CHRYSLER JEEP Jeep Cherokee (00 Model Year) 2.5L Turbo Diesel 2000 31.4 255 Compare?
CHRYSLER JEEP Jeep Cherokee (00 Model Year) 2.5L Turbo Diesel 2001 31.4 255 Compare?
CHRYSLER JEEP Jeep Cherokee (00 Model Year) 2.5L Turbo Diesel 2001 31.4 255 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat HIGH 2019 29.1 255 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 7-seat HIGH 2019 29 255 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2019 29 255 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 29.1 255 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 275PS AWD Auto SWB 2020 29.1 255 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 29.1 255 Compare?
LAND ROVER Range Rover, 20MY 3.0 V6 Diesel 275PS AWD Auto SWB 2021 29.1 255 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 29.1 255 Compare?